Leading Trader, Exporters, Distributor, Wholesaler and Manufacturers of Viscosity Fluid Standard, Vortex Mixer, Water Activity Meter, Laboratory Microscopes, Laboratory Incubators, Karl Fischer Titrators, Melting Point Apparatus, Abbe Refractometer, Brookfield Viscometer, Flame Photometer, Lovibond Tintometer, Rotary Vacuum Evaporator, Orbital Shaker, Digital Ultrasonic Cleaner, Hot Air Oven, Moisture Analyzer, Muffle Furnace, Digital Tablet Friability Test Apparatus, Laboratory Refrigerator and Water Bath from Mumbai.
| Business Type | Supplier, Trader, Distributor |
| Brand | Brookfield, Bishop |
| Temp | 25.0 Deg C |
| Range | 5,10,50,100,500,1000,5000,12500,30000,60000,100000 @25 deg. |
| Accuracy | +/- 1% |
| Country of Origin | USA |
| Color | Transparent |
| Warranty | 2 Year |
| Product Code | 413 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | One-Two Days |
| Packaging Details | Box |
Viscosity Range ( cps) 5,10,50,100,500,1000,5000,12500,30000,60000,100000 @25 deg.
Viscosity standards are essential for ensuring accurate and consistent measurements in various laboratory and industrial applications. They serve as reference points to calibrate viscometers and other instruments that measure fluid viscosity.
High Accuracy
Excellent Temperature Stability
Versatile Compatibility
Economical Choice
Certified Standards
Custom Options Available
Convenient Packaging
| Business Type | Supplier, Distributor |
| Country of Origin | India |
| Certification | ISO 9001:2008 Certified |
| Condition | New |
| Driven Type | Electric |
| Total Carbohydrate | 1year |
| Brand Name | Neuation |
| Application | Sample Mixing |
| Outline Dimension | 205x136x139mm |
| Certificate | CE |
| Product Code | 205 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | One Week |
| Packaging Details | Box |
| Business Type | Supplier, Trader, Distributor |
| Voltage | 220V |
| Feature | Accuracy |
| Size | Multisizes |
| Application | Laboratory |
| Automatic Grade | Automatic |
| Color | Green |
| Material | Plastic |
| Product Code | 416 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 4-6 Weeks |
| Packaging Details | Box |
Product Description
The Lab Touch can measure aW for many samples, whether liquid, gel-like or solid and with its ergonomic design and touch screen, it makes water ac��vity measurement easier than ever before.The Lab Swi�� is suitable for products such as powder or dried fruits with low to medium aW values. Is op��onally available with arechargeable ba��ery.The Lab Start, designed as a starter, allows water ac��vity measurement at an economical budget.
| Business Type | Supplier |
| Availability | 5-10kg |
| Stroke | 40mm |
| Usage | Laboratory |
| Brand Name | Labomed |
| Certification | CE Certified |
| Country of Origin | 220V |
| Condition | New |
| Driven Type | Electricity |
| Total Carbohydrate | 1 Year |
| Machine Structure | Vertical |
| Operating Type | Manual |
| Lighting Type | LED |
| Application | Laboratory |
| Magnification | 4x,10x,40x,100x |
| Drawtube | Binocular |
| Material | Mild Steel |
| Product Code | 123 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 1 Week |
| Packaging Details | Box |
New Vision -2000LED
Binocular Microscope with battery back up.
| Business Type | Supplier, Trader, Distributor |
| Number Of Flower | Shaking Incubators, Orbital |
| Material | Mild Steel, Stainless Steel |
| Certification | CE Certified |
| Application | Industrial Use, Medical Use |
| Country of Origin | 220V |
| Condition | New |
| Frequency | 50Hz |
| Temperature | 5°C above ambient to 60°C |
| Volume | 100-150ltr |
| Brand Name | Eltek |
| Power | 230V |
| Product Code | 08 |
| Delivery Time | 3-4 Week |
| Packaging Details | Wooden |
“Eltek” Micro controller based Orbital shaker incubator inner chamber is made stainless steel 304 Grade.8mm thick outer mild steel(1mmthick)powdercoated.controlthespeedfrom50to300 RPM with TIMER, Temperature and speed indicator.Temprange 5°C above ambient to 60°CwithUniversalPlatform450x450mm can Accommodate 12flasks of 500ml or 16n oof 250mlor25Nos. of100mlor9Nos.of1000mlor4Nos.of2000mlFlask.
| Business Type | Supplier |
| Number Of Flower | Karl Fischer Titrator, Automatic |
| Certification | CE, CE Certified |
| Application | Laboratory Use |
| Packaging Type | White |
| Condition | New |
| Driven Type | Electric |
| Total Carbohydrate | 1year, 1 Year |
| Country of Origin | India |
| Product Code | 147 |
| Port | Mumbai |
| Delivery Time | 2 Week |
| Packaging Details | Box |
SPECIFICATIONS:
Method: Volumetric Titrator
Measuring Range: 100 PPM to 100 % with appropriate
sample quantity
End Point Confirmation Time: 20 sec. Fixed
Dispensing Resolution: 0.01 ml
Vessel Capacity: 200 ml (Optional 350 ml)
Display: 20 Character x 4 line LCD Backlit Display
Keyboard: 4 x 4 Feather Touch Key Board.
MOC: MS Powder Coated.
SS Cabinet available on request.
Printer Port: 25 Pin D type Parallel Port for
Dot Matrix Printer
Dimensions: 40x35x30 cm Weight : 15 kg approx
Power Supply: 230 Volt AC 50 Hz Power 100 W Max.
Ambient Condition: Temperature: 5 to 40 Deg C
Humidity: Less than 85 % RH
ACCESSORIES:
Vessel, Platinum Electrode, Clamp, Rotor, Inlet and Outlet
Tubes, Micro-liter Syringe, Instruction Manual.
| Business Type | Supplier |
| Availability | 10-20kg |
| Speciality | Reliable |
| Usage | Laboratory, Petroleum |
| Number Of Flower | Automatic |
| Brand Name | Veego |
| Certification | CE Certified |
| Packaging Type | White |
| Country of Origin | India |
| Condition | New |
| Driven Type | Electric |
| Phase | Single Phase |
| Total Carbohydrate | 1 Year |
| Product Code | 139 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 2 Week |
| Packaging Details | Box |
TECHNICAL DETAILS:
• Temperature range:
15°C above room temperature - 300 °C.
• Accuracy: Better than 0.5 °C.
• Temperature resolution: 0.1 °C.
• Heating rate: 1 °C/minute or 0.5 °C/minute.
(Starts from set temperature – 10 °C).
• Power Supply: 230V, 50Hz, 500 W.
• Capillary: length -125 mm; Diameter: 1.4 – 1.6 mm.
• Display: 240 x 128 Graphic LCD.
• Input: Tactile Keyboard + PS - 2 keyboard.
• Compatible with DOT MATRIX printer.
| Business Type | Supplier, Distributor |
| Number Of Flower | Abbe Refractometer, Automatic |
| Application | Laboratory |
| Packaging Type | White |
| Display Type | Digital |
| Certificate | CE Certified |
| Refractive index | 1.300 ~ 1.700 nD |
| Sugar content | 0.0 ~ 95 % Brix |
| Temperature | 0 ~ +70 ºC |
| Product Code | 16 |
| Port | Mumbai |
| Delivery Time | 1 Week |
| Packaging Details | Box |
| Business Type | Supplier |
| Number Of Flower | Automatic |
| Certification | CE Certified |
| Feature | Accuracy |
| Condition | New |
| Frequency | 50-100Hz |
| Total Carbohydrate | 1yr, 1 Year |
| Application | Viscosity Measuring |
| Brand Name | Brookfield |
| Product Code | 136 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 1 Week |
| Packaging Details | Box |
New User Interface
- Keypad control
- Sharp viewing screen
for close up or
distance viewing
No Calculations Required
- Direct reading of
viscosity
Displayed Info:
- Viscosity
(cP, P, mPa•s or Pa•s)
- % Torque
- Speed/Spindle
Easy-to-Use
Range:
Push for determining
full scale range (FSR)
viscosity
18 Speeds
for complete range
capability
Bubble Level
conveniently located
for easy adjustment
Accuracy: ±1.0% of range
Repeatability: ±0.2%
| Business Type | Supplier |
| Number Of Flower | Automatic |
| Certification | CE Certified |
| Application | Laboratory Use |
| Country of Origin | 220V |
| Driven Type | Electric |
| Total Carbohydrate | 1 Year |
| Finish | Polished |
| Brand Name | Equiptronic |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Shape | Rectangular |
| Condition | New |
| Application | Identifying The Colour, Laboratory |
| Country of Origin | 220 V |
| Number Of Flower | Tintometer |
| Brand Name | Lovibond |
| Display | Digital |
| Warranty | 1 Year |
| Product Code | 10 |
| Delivery Time | 3-4 Week |
| Packaging Details | Box |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Number Of Flower | Rotary Vacuum Evaporators, Rotary |
| Material | Aluminum, Stainless Steel |
| Certification | ISI Certified |
| Application | Chemical Industry, Food Industry, Pharmaceutical Industry, Water Treatment Industry, Laboratory |
| Country of Origin | 220V |
| Condition | New |
| Finishing | Polished |
| Brand Name | Superfit |
| Power Source | Electric |
| Product Code | 16 |
| Port | Mumbai |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Digital Display of R.P.M., Actual and Set Temp. Motorised Lift arrangement for Glass Assambly. ALL CONTROLS AT THE PRESS OF A BUTTON, Accommodates Evaporating Flask upto 2 lit. capacity Geared Drive Unit offers a smooth speed rotation, R.P.M. Control from 20 to 200 R.P.M. precisely controlled with analog knobs. Double walled Bath - seamless inner vessel SS 304, outer AL with high grade insulation to eliminate heat loss. Digital Temp. Control from ambient plus 5°C to 180°C. Lift is fitted on main base with double ball bearing to provide jerk free up and down movement upto 200mm. Extended bracket to hold the geared drive unit can also accommodate condenser clamp hanger with extra S.S. rod for vertical and cold trap condensers. Unit base made of thick M.S. sheet coated with a layer of epoxy based polyester paint, providing a scratch less & chemical resistant surface. Vacuum and water Inlet / Outlet assembly is fixed at the rear of the lift for easy operation. Main ON/OFF switch is on the central processing unit fitted at the rear of water bath. Control panel is placed in the front and operated with soft touch press buttons. Borosilicate glass parts set comprising of condenser, evaporating flask Kjeldhal shape 800ml / 1000ml, receiving flask cap. 1000 ml with S-35 cup, vapour path tube B-24, feed tube with teflon extension, gasket seal, standard joint clip B-24, Ball joint clip S-35 are standard part of equipment. All borosilicate glass parts are interchangeable. Power Supply 230 v AC, 50 Hz, Single phase.
| Business Type | Supplier, Trader, Distributor |
| Number Of Flower | Orbital Shakers, Automatic |
| Certification | CE Certified |
| Availability | 20kg |
| Packaging Type | Light White |
| Country of Origin | India |
| Condition | New |
| Driven Type | Electric |
| Total Carbohydrate | 1year, 1 Year |
| Shape | Rectangular |
| Capacity | 2 to 30 Ltr. |
| Product Code | 04 |
| Payment Terms | D/A |
| Delivery Time | 1-2 Week |
| Packaging Details | Box Packing |
Tabletop Orbital Shaker with Microcontroller to control the speed from 50 to 250 RPM with TIMER and speed indicator. Brushless Steeper Motor .Universal platform size of 350mmx350mm .Flask holding capacity 9Nos.X250ml or 6 Nos.500ml or 4 Nos.1000ml or 4Nos.2000ml (without holding clamps)
| Business Type | Exporter, Supplier, Distributor |
| Machine Weight | 4.2kg |
| Overall Length | 175mm |
| Speciality | High Performance |
| Usage | Rust Cleaning, Industrial, Laboratory |
| Number Of Flower | Digital |
| Material | Stainless Steel |
| Shape | Rectangular |
| Certification | CE Certified |
| Packaging Type | White |
| Country of Origin | 220V |
| Total Carbohydrate | 1 Year |
| Product Code | 12 |
| Port | Mumbai |
| Delivery Time | 1 Week |
| Packaging Details | Box |
Ultrasonic units are used in Industrial and Analytical Laboratories. With their high power, optimized parameter settings and strict parameter monitoring and assisted by a large range of useful accessories the ultrasonic units guarantee safe and reliable results for t h e m u l t i f a c e t e d l a b o r a t o r y a p p l i c a t i o n s . T h e L a b o r a t o r y equipment is complete with a full programme of cleaning chemicals developed and produced in our own laboratory.
Application : Laboratory Get consistent cleaning with every cycle. Our Ultrasonic baths throughly r e m o v e b l o o d , p r o t e i n , a n d contaminants. Use it for everything from glassware to lenses to instruments and precision components.
Features : High quality imported components, high ultrasonic transfer efficiency, strong power, good cleaning effect. Silicone heater used. Countdown digital Timer display. Bigger Tank with Special basket for cleaning. Digital Heater & Timer Function. 304Stainless Steel shell, no rust, beautiful and generous. New weld, better waterproof performance.
| Business Type | Exporter, Supplier, Distributor |
| Number Of Flower | Automatic |
| Material | Aluminium, Mild Steel |
| Certification | CE Certified |
| Application | Laboratory |
| Availability | 0-500kg |
| Packaging Type | Light White |
| Country of Origin | 220V |
| Condition | New |
| Frequency | 50Hz |
| Driven Type | Electric |
| Total Carbohydrate | 1yr |
| Temperature | 50-250 Degree Celsius |
| Product Code | 13 |
| Port | Mumbai |
| Delivery Time | 1 WeeK |
| Packaging Details | Carton |
| Business Type | Supplier |
| Number Of Flower | Automatic |
| Material | Plastic, Stainless Steel |
| Application | Laboratory |
| Packaging Type | White |
| Display Type | Digital |
| Power Source | Electric |
| Total Carbohydrate | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Number Of Flower | Muffle Furnace, Automatic |
| Material | Iron, Stainless Steel |
| Certification | CE Certified |
| Application | Heating Process, Laboratory |
| Availability | 100-300kg |
| Country of Origin | India |
| Condition | New |
| Rated Power | 1-3kw |
| Total Carbohydrate | 1yrs |
| Brand Name | Kapasi |
| After-Sales Service Provided | Yes |
| Product Code | 07 |
| Delivery Time | 1-2 Week |
| Packaging Details | Carton, Wooden |
Rectangular-Horizontal Muffle Furnace outer body made of thick gauge Mild steel with powder coating Most useful for ashing, fusion & heat treating of small parts in chemical, industrial field & col leges. Uniform heat distribution through all four sides with kanthal A - 1 elements. A special fuse for protection of element in case of over heating. Temperature maximum 1050° C working upto: 1000° C controlled by Microprocessor based P.I.D. Digital Temperature Controller, Dual Display one for set point & the other for process temperature.
On required provide Temperature maximum 1150° C working..
| Business Type | Supplier, Trader, Distributor |
| Number Of Flower | Tablet Friability Tester, Automatic |
| Application | Labouratory Use |
| Packaging Type | White |
| Feature | Easy To Use |
| Country of Origin | India |
| Condition | New |
| Frequency | 50Hz |
| Power | 1-3kv |
| Total Carbohydrate | 1year, 1 Year |
| Product Code | 03 |
| Payment Terms | D/A |
| Delivery Time | 1 Week |
| Packaging Details | Carton Box |
SINGLE Drum Model & DOUBLE Drum Model
Mircoprocessor based 4 Digit Preset revolution counter 9999, 25 revolution / min, Universal acrylic drum for right & left side. Easy loading & unloading of the drum, Provided with Drum.
| Business Type | Supplier, Distributor |
| Number Of Flower | Vertical |
| Certification | CE Certified |
| Packaging Type | Silver |
| Country of Origin | 220V |
| Capacity | 100-200ltr |
| Doors Style | Single Door |
| Brand Name | Eltek |
| Product Code | 12 |
| Port | Mumbai |
| Delivery Time | 2 Week |
| Packaging Details | Wooden |
Eltek Laboratory Refrigerator they are equipped with Hermitical type heavy duty compressors. Inner chamber have direct airflowsystemfortemperatureuniformitytomaintainvitaloperationalTemperatureof2to8˚C.Displayensurescrystalclear andaccuratetemperaturevaluesfromlongdistance.Thetransparentinnerdoorprovidesclearviewingkeptinthechamber.
Technical Specification: Micro controller based graphic LCD display CFC free refrigerant and high density PUF insulation Audio–Visual alarm when the temperature deviates Inner SS304 Grade Stainless steel and outer Mild steel powder coated Blower motors for Temperature uniformity inchamber LED lamp for chamber internal visibility Password Protected control panel Purported Stainless Steel heavy duty Trays Castor wheels for easy mobility Input Voltage 230VAC 50Hz Accuracy : ±1˚C
| Business Type | Supplier, Distributor |
| Type | Automatic |
| Material | Mild Steel, Stainless Steel |
| Shape | Round |
| Certification | CE Certified |
| Application | Laboratory |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |