Masjid Bunder, Mumbai, Maharashtra
| Business Type | Supplier, Trader, Distributor |
| Model | ViscoQC100 |
| Frequency | 0-50Hz |
| Country of Origin | 220V |
| Click to view more | |
Product Details
| L | R | H | L | R | H | |
| Viscosity test | Single-point | Multi-point | ||||
| Viscosity range [mPa·s or cP] (depends on measuring system) |
0.2* to 6 M | 1.6** to 40 M | 13.2*** to 320 M | 0.1* to 6 M | 1.3** to 40 M | 10.6*** to 320 M |
| Speed [rpm] | 0.1 rpm to 200 rpm 740 increments |
0.01 rpm to 250 rpm Speed list with 18 standard speeds Freely selectable speeds within the speed range |
||||
| Max. spring torque [mNm] | 0.0673 | 0.7187 | 5.7496 | 0.0673 | 0.7187 | 5.7496 |
| Accuracy | ±1.0 % full scale range | |||||
| Repeatability | ±0.2 % full scale range | |||||
| Heli-Plus compatibility | ✔ | |||||
| PTD 100 Cone-Plate compatibility | ✔ | |||||
| ETD 300 compatibility | ✔ | |||||
| Peltier temperature control |
+15 °C to +80 °C 0 °C to + 100 °C |
+15 °C to +80 °C 0 °C to + 100 °C |
||||
| Electrical temperature control | +25 °C to +300 °C (for SSA/DIN with ETD 300) | |||||
| Liquid temperature control/sensing | Ambient to +100 °C (control of L/RH spindles with optional thermostat bath) | |||||
| Temperature sensing | -60 °C to +300 °C (temperature sensing with optional Pt100) | |||||
| Intuitive user interface | 3.5" color LCD display | 7" color touchscreen display; Options: keyboard, mouse, 2D bar code reader |
||||
| Languages | EN, DE, ES, FR, CN, JA, KO, IT, RU, PT | EN, DE, ES, FR, IT, PT, JA, KO, RU, ZH-CN, ZH-TW, PO, CZE | ||||
| Built-in digital leveling | ✔ | |||||
| Easiest spindle exchange (magnetic coupling) | ✔ | |||||
| Automatic spindle recognition (Toolmaster™) | ✔ | |||||
| Automatic measuring range calculation | ✔ | |||||
| Automatic speed searching function (TruMode™) | ✔ | |||||
| Spindle correction by user | ✔ | |||||
| Users, user groups | None | ✔ Customizable | ||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.