Masjid Bunder, Mumbai, Maharashtra
Leading Trader, Exporters, Distributor, Wholesaler and Manufacturers of Doctor Centrifuge Machine, High Speed Micro Centrifuge, iFuge UC02R Research Cooling Centrifuge, Laboratory Centrifuge, Micro Centrifuge Machine, Neya 10R Centrifuge Machine, Neya 12 Centrifuge Machine, Neya 16R Centrifuge Machine, Oil Centrifuge, Pathology Lab Centrifuge Machine, Refrigerated Centrifuge Machine, Research Centrifuge Machine, Semi Micro Weighing Balance and UC02 Research Centrifuge from Mumbai.
| Business Type | Supplier |
| Type | AC Solenoid |
| Certification | CE Certified |
| Application | Laboratory |
| Color | White |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Capacity | 120 ml |
| Speed | 6500 RPM |
| Business Type | Supplier, Distributor |
| Country of Origin | 220V |
| Number Of Flower | Centrifuge |
| Certification | CE Certified |
| Availability | 10-20Kg |
| Packaging Type | LIght White |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Product Code | 203 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | One Week |
| Packaging Details | Box |
| Business Type | Supplier, Distributor |
| Country of Origin | 220V |
| Number Of Flower | Research Centrifuge |
| Certification | CE Certified |
| Packaging Type | Grey |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Brand Name | Neuation |
| Max Speed | 15000 RPM |
| Product Code | 201 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | Two Week |
| Packaging Details | Box |
| Business Type | Supplier |
| Number Of Flower | Automatic |
| Certification | CE Certified |
| Availability | 20-30Kg |
| Country of Origin | India |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Speed | 5000 RPM |
| Product Code | 120 |
| Port | Mumbai |
| Delivery Time | Immediately |
Max.Speed - 5250
Max. RCF - 3600
Digital Speed Indicator
| Business Type | Supplier |
| Number Of Flower | Centrifuge Machine, Micro |
| Certification | CE Certified |
| Application | Laboratory |
| Packaging Type | Black, White |
| Country of Origin | India |
| Condition | New |
| Driven Type | Electric |
| Total Carbohydrate | 1year, 1 Year |
| Brand Name | Neuation |
| Product Code | 129 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Laboratory Micro Centrifuge
Above 15000 RPM
| Business Type | Supplier |
| Number Of Flower | Refrigerated |
| Certification | CE Certified |
| Packaging Type | Blue, White |
| Country of Origin | 220V |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Product Code | 134 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Refrigerated Bench Top Centrifuge, (max. speed 6000 rpm) LCD display of speed & time, imbalance detector, dynamic brake,safety lid lock, 10 acceleration / deceleration profiles 10 programs & rotor identification, (supplied without rotors & accessories)
| Business Type | Supplier |
| Number Of Flower | Banch Top |
| Certification | Ce Certified, Iso, CE Certified |
| Country of Origin | India |
| Condition | New |
| Driven Type | Electric |
| Warrenty | 1 Year |
| Brand Name | Remi |
| Speed | 16000 RPM |
| Product Code | 155 |
| Port | Mumbai |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Bench Top Centrifuge, (max. speed 16000 rpm) LCD display of speed and time, imbalance detector, dynamic brake, safety lid lock, 10 acceleration / deceleration profiles,10 programs and rotor identification, (supplied without rotors and accessories)
| Business Type | Supplier |
| Number Of Flower | Automatic |
| Certification | CE Certified |
| Country of Origin | India |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Brand Name | Remi |
| Speed | 16000 RPM |
| Product Code | 131 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Refrigerated Bench Top Centrifuge, (max. speed 16000 rpm) LCD display of speed and time, imbalance detector, dynamic brake,safety lid lock, 10 acceleration / deceleration profiles, 10 programs and rotor identification, (supplied without rotors and accessories)
| Business Type | Supplier, Trader |
| Certification | CE Certified |
| Availability | 20-30Kg |
| Country of Origin | India |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Brand Name | Eltek |
| Structure | Table Top |
| Product Code | 139 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | Two Week |
| Packaging Details | Box |
Oil Testing Centrifuge with maintenance free Brush Less Induction
Motor and Variable Frequency Drive Advance Microcontroller with soft
touch keypad for setting speed-range 500 to 3000 RPM,RCF value, time
1to120 minutes with infinite mode, User definable acceleration and
deceleration time setting in the range of 30 to 510 seconds and rotor
selection with 25 program memory. LCD Display of working parameters
and lid switch .Solenoid safety lock, Lid with Gas spring for easy
operation. Display of RPM/ RCF Value, remain in time, Imbalance
detection and safety cutoff mechanism .Sturdy and safe metal fabricated
body with isolated chamber. Max. Capacity 400ml.Max. Speed 3000RPM,
Max.RCF 1480xg. Depending on rotor heads
| Business Type | Supplier |
| Number Of Flower | Micro |
| Certification | Ce Certified, CE Certified |
| Country of Origin | India |
| Condition | New |
| Driven Type | Electric |
| Warrenty | 1 Year |
| Brand Name | Eltek |
| Speed | 16000 RPM |
| Product Code | 135 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 1 Week |
| Packaging Details | Box |
Microspin Centrifuge with maintenance free Brush Less Induction
Motor and Variable Frequency Drive. Advance Microcontroller with soft
touch keypad for setting speed- range 500 to the maximum for the rotor,
RCF value , time 1 to 120minutes with infinite mode ,User definable
acceleration and deceleration time setting in the range of 30 to 510 seconds
and rotor selection with 25 program memory. LCD Display of set and
working parameters and lid switch. Solenoid safety lock, Lid with Gas
spring for easy operation. Display of RPM/ RCF Value, remaining time,
Imbalance detection and safety cutoff mechanism. Sturdy and safe metal
fabricated body. Max. Capacity 48 ml. Max. Speed 16 000 RPM, Max. RCF
17600 x g. depending on rotor heads(price without Rotor Heads)
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | 220V |
| Number Of Flower | Refrigerated Centrifuges, Refrigerated |
| Certification | CE Certified |
| Availability | 20-30Kg |
| Packaging Type | White |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Brand Name | Remi |
| Max Speed | 20000 |
| Speed | Upto 20000 RPM |
| Product Code | 130 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | 2 Week |
| Packaging Details | Box |
LOW VOLUME HIGH SPEED TABLE TOP COOLING CENTRIFUGE, MAX 20000 RPM / 37570 RCF, LCD display without rotor heads & accessories (Recommended Voltage Stabilizer VS-03)
| Business Type | Supplier |
| Number Of Flower | Automatic |
| Certification | CE Certified |
| Packaging Type | White, Green |
| Country of Origin | 220V, 220-380V |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Product Code | 162 |
| Port | Mumbai |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Laboratory Research Centrifuge
RPM - 15000 to 20000
| Business Type | Supplier, Trader, Distributor |
| Number Of Flower | Weighing Balances |
| Application | Balancing |
| Availability | 10-20kg |
| Feature | High Accuracy |
| Country of Origin | 220V |
| Condition | New |
| Display Type | Digital |
| Capacity | 80/220gm |
| Accuracy | 0.01/0.1mg |
| Product Code | 20 |
| Port | Mumbai |
| Delivery Time | 2 Week |
| Packaging Details | Box |
Balance of the AS R2 PLUS series is a standard analytical weighing
device of the SYNERGY LAB line. The AS R2 PLUS is exceptional due to a range of modern constructional and system solutions that guarantee reliability, precision and accuracy of measurement, and make everyday operation easy.
Ergonomic Mechanical Design
The latest AS R2 PLUS analytical balance features spacious weighing chamber, and the open-door clearance facilitates easy access to the weighing pan. With this it is possible to use laboratory glassware of various sizes. New aluminium base is a guarantee for weighing system stability.
Dual-CLICK system allows tool-free assembly and disassembly of the weighing chamber, and a special design of guides for weighing chamber panes (no rims) makes keeping the device clean convenient.
Innovative construction solutions increase balance durability and reliability in long-term operation.
Levelling System
Standard AS R2 PLUS balances are equipped with a levelling device located at the front of the weighing chamber, which facilitates level control.
Levelling operation is now simplified and easier due to the reduced quantity of adjustable supporting points (2 points).
Internal Adjustment
Modernized internal adjustment system guarantees accurate indications in extremely unfavourable conditions.
| Business Type | Supplier, Distributor |
| Country of Origin | 220V |
| Number Of Flower | Research Centrifuge |
| Certification | CE Certified |
| Availability | 10-20Kg |
| Packaging Type | LIght White |
| Condition | New |
| Total Carbohydrate | 1 Year |
| Driven | Electric |
| Brand Name | Neuation |
| Max Speed | 15000 RPM |
| Product Code | 202 |
| Port | Mumbai |
| Payment Terms | D/A |
| Delivery Time | Two Week |
| Packaging Details | Box |
Hi! Simply click below and type your query.
Our experts will reply you very soon.