Masjid Bunder, Mumbai, Maharashtra
| Business Type | Supplier, Trader, Distributor |
| Country of Origin | India |
| Application | Laboratory |
| Condition | New |
| Click to view more | |
Product Details
Technical Data
| Stirring quantity max. per stirring position (H2O) | 10 l |
| Motor rating input | 32 W |
| Motor rating output | 22 W |
| Motor principle | Brushless DC |
| Speed display | LED |
| Speed range | 0/50 - 1000 rpm |
| Viscosity max. | 8000 mPas |
| Output max. at stirring shaft | 15.7 W |
| Permissible ON time | 100 % |
| Torque max. at stirring shaft | 15 Ncm |
| Speed adjustment | Turning knob |
| Setting accuracy speed | ±1 rpm |
| Deviation of speed measurement n > 300rpm | ±1 % |
| Deviation of speed measurement n < 300rpm | ±3 rpm |
| Stirring element fastening | chuck |
| Chuck range diameter | 0.5 - 8.2 mm |
| Hollow shaft, inner diameter | 8.5 mm |
| Hollow shaft (push-through - when stopped) | yes |
| Fastening on stand | extension arm |
| Extension arm diameter | 13 mm |
| Extension arm length | 160 mm |
| Nominal torque | 0.15 Nm |
| Timer display | none |
| Housing material | alu-cast coating / thermoplastic polymer |
| Dimensions (W x H x D) | 60 x 173 x 126 mm |
| Weight | 1.26 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| USB interface | Micro-USB |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 32 W |
| Power input standby | 0.3 W |
| DC Voltage | 24 V= |
| Current consumption | 1300 mA |
Hi! Simply click below and type your query.
Our experts will reply you very soon.